Market cap rankings and analysis
Rank | Company | Market Cap | Price | 24h | Last 7 Days | Location |
---|---|---|---|---|---|---|
63 | $227.837B | $16.84 1,443.50INR | +0.08% | ![]() NSE | ||
81 | $176.802B | $23.08 1,978.70INR | +1.49% | ![]() NSE | ||
102↑1 | $142.813B | $39.47 3,384.20INR | +0.39% | ![]() NSE | ||
136↓2 | $124.282B | $21.81 1,870.20INR | -0.46% | ![]() NSE | ||
220↓1 | $84.633B | $9.48 813.05INR | +0.87% | ![]() NSE | ||
263 | $75.431B | $18.20 | +1.51% | ![]() NYSE | ||
297 | $65.492B | $27.87 2,389.80INR | +0.56% | ![]() NSE | ||
303 | $61.456B | $4.91 421.05INR | +0.47% | ![]() NSE | ||
335↑1 | $60.944B | $34.18 | +1.09% | ![]() NYSE | ||
341 | $70.810B | $11.20 959.85INR | +0.34% | ![]() NSE | ||
383↓1 | $58.653B | $42.65 3,656.30INR | +0.38% | ![]() NSE | ||
398↓2 | $48.034B | $24.16 2,072.00INR | +1.57% | ![]() NSE | ||
409↑1 | $51.835B | $19.10 1,637.70INR | +0.32% | ![]() NSE | ||
410↓2 | $46.991B | $19.59 1,679.20INR | -0.23% | ![]() NSE | ||
474↓2 | $45.699B | $145.35 12,462.00INR | +2.77% | ![]() NSE | ||
480 | $43.195B | $13.93 1,194.60INR | +3.07% | ![]() NSE | ||
482↓1 | $38.611B | $131.25 11,253.00INR | +0.84% | ![]() NSE | ||
487↓1 | $45.057B | $36.23 3,106.50INR | +2.13% | ![]() NSE | ||
501↓1 | $37.645B | $3.88 332.85INR | +1.28% | ![]() NSE | ||
525 | $37.054B | $23.21 1,990.00INR | +2.37% | ![]() NSE | ||
550 | $35.224B | $2.80 240.06INR | +0.96% | ![]() NSE | ||
572↓1 | $36.862B | $41.52 3,559.90INR | +1.60% | ![]() NSE | ||
605↑1 | $31.890B | $49.01 4,201.60INR | +1.16% | ![]() NSE | ||
606↓3 | $32.088B | $3.45 295.80INR | +0.53% | ![]() NSE | ||
617 | $38.918B | $58.19 4,989.30INR | -1.62% | ![]() NSE | ||
634 | $34.115B | $29.56 2,534.20INR | +1.19% | ![]() NSE | ||
663↓1 | $37.079B | $17.17 1,471.70INR | +1.03% | ![]() NSE | ||
675↓1 | $30.353B | $2.90 248.59INR | +0.26% | ![]() NSE | ||
696↓3 | $28.676B | $4.65 398.95INR | +1.03% | ![]() NSE | ||
700↓3 | $30.530B | $8.29 711.00INR | +0.12% | ![]() NSE | ||
732↓1 | $25.119B | $26.19 2,245.20INR | +0.08% | ![]() NSE | ||
734↓1 | $27.183B | $28.19 2,417.20INR | +0.66% | ![]() NSE | ||
767↓1 | $28.132B | $100.74 8,637.00INR | +0.93% | ![]() NSE | ||
787 | $33.310B | $4.56 390.70INR | -0.71% | ![]() NSE | ||
802↑24 | $27.711B | $3.05 261.86INR | +2.07% | ![]() NSE | ||
811 | $24.978B | $6.48 555.25INR | +1.39% | ![]() NSE | ||
834↑1 | $24.702B | $63.92 5,480.50INR | -0.03% | ![]() NSE | ||
836↑1 | $23.988B | $2.49 215.19INR | +2.65% | ![]() NSE | ||
887↓1 | $23.187B | $1.64 140.78INR | +1.11% | ![]() NSE | ||
900↓1 | $24.752B | $5.86 502.25INR | +2.17% | ![]() NSE | ||
906↓2 | $20.436B | $30.03 2,574.40INR | +0.78% | ![]() NSE | ||
920↓5 | $23.953B | $67.38 5,777.00INR | +1.83% | ![]() NSE | ||
946↓2 | $18.815B | $5.56 477.00INR | +1.90% | ![]() NSE | ||
956↓3 | $22.931B | $1.84 157.49INR | -0.30% | ![]() NSE | ||
971 | $20.813B | $20.77 1,780.60INR | +0.33% | ![]() NSE | ||
980↓5 | $22.317B | $1.71 146.41INR | +0.78% | ![]() NSE | ||
1015↓3 | $25.417B | $10.27 880.35INR | +6.62% | ![]() NSE | ||
1016↓2 | $20.435B | $5.23 448.05INR | +2.03% | ![]() NSE | ||
1019 | $21.786B | $3.43 294.00INR | +0.86% | ![]() NSE | ||
1020↑3 | $20.264B | $76.33 6,544.50INR | -1.27% | ![]() NSE | ||
1062↓3 | $18.093B | $35.57 3,049.80INR | -0.11% | ![]() NSE | ||
1064 | $17.254B | $62.91 5,394.00INR | +1.61% | ![]() NSE | ||
1074↓5 | $18.967B | $8.81 755.10INR | -0.85% | ![]() NSE | ||
1113↑1 | $18.823B | $11.88 1,018.80INR | +1.51% | ![]() NSE | ||
1132↑1 | $17.941B | $18.32 1,571.10INR | +0.53% | ![]() NSE | ||
1157↓2 | $17.041B | $7.58 650.15INR | +2.02% | ![]() NSE | ||
1180↓6 | $16.105B | $4.88 418.40INR | +2.57% | ![]() NSE | ||
1185↑1 | $17.638B | $21.71 1,861.10INR | +1.41% | ![]() NSE | ||
1186↓1 | $18.499B | $166.22 14,251.00INR | +5.70% | ![]() NSE | ||
1189↓1 | $15.949B | $6.48 555.15INR | +0.91% | ![]() NSE | ||
1205↓4 | $17.987B | $60.70 5,204.00INR | +0.43% | ![]() NSE | ||
1224 | $15.727B | $65.29 5,600.00INR | +0.04% | ![]() NSE | ||
1229 | $15.226B | $32.05 2,747.80INR | +1.11% | ![]() NSE | ||
1235↓9 | $17.644B | $17.68 1,516.00INR | +3.71% | ![]() NSE | ||
1240↓4 | $14.439B | $14.11 1,210.10INR | -0.40% | ![]() NSE | ||
1241↓6 | $15.628B | $18.58 1,593.20INR | +5.40% | ![]() NSE | ||
1243 | $16.026B | $3.69 316.70INR | +2.23% | ![]() NSE | ||
1248 | $14.849B | $2.87 246.18INR | -1.78% | ![]() NSE | ||
1275↓1 | $14.891B | $4.66 399.55INR | +1.52% | ![]() NSE | ||
1278 | $14.170B | $17.54 1,504.20INR | +0.97% | ![]() NSE | ||
1282↓1 | $14.659B | $2.23 191.15INR | +0.28% | ![]() NSE | ||
1302↓23 | $15.096B | $8.03 688.25INR | +5.65% | ![]() NSE | ||
1339↓3 | $14.957B | $70.58 6,051.50INR | +0.33% | ![]() NSE | ||
1347↓3 | $17.439B | $192.72 16,523.00INR | -2.94% | ![]() NSE | ||
1359↓3 | $14.769B | $1.29 110.18INR | +1.06% | ![]() NSE | ||
1362↓9 | $12.875B | $13.01 1,115.60INR | +0.33% | ![]() NSE | ||
1375↓2 | $13.518B | $18.58 1,593.40INR | -1.03% | ![]() NSE | ||
1380↓2 | $12.897B | $9.06 776.85INR | +0.66% | ![]() NSE | ||
1393↓4 | $12.746B | $4.84 415.00INR | +2.98% | ![]() NSE | ||
1400↓1 | $12.457B | $345.24 29,600.00INR | +0.29% | ![]() NSE | ||
1404↑2 | $12.452B | $36.79 3,154.30INR | +0.40% | ![]() NSE | ||
1409↓5 | $12.387B | $10.31 884.10INR | +1.36% | ![]() NSE | ||
1437↓5 | $16.019B | $39.71 3,404.70INR | -0.74% | ![]() NSE | ||
1459 | $12.030B | $4.56 391.10INR | +1.74% | ![]() NSE | ||
1460↓8 | $11.323B | $27.44 2,352.40INR | -0.29% | ![]() NSE | ||
1468↑2 | $12.212B | $1.47 125.66INR | +2.31% | ![]() NSE | ||
1475↓1 | $13.246B | $13.63 1,168.20INR | +2.71% | ![]() NSE | ||
1504↑1 | $11.032B | $100.49 | +0.43% | ![]() NASDAQ | ||
1514 | $11.138B | $17.77 1,523.20INR | +2.37% | ![]() NSE | ||
1521↓3 | $11.643B | $80.97 6,942.50INR | +0.97% | ![]() NSE | ||
1545↑1 | $12.955B | $15.55 | +0.13% | ![]() NYSE | ||
1558↓2 | $10.473B | $173.26 14,855.00INR | +1.10% | ![]() NSE | ||
1575↓5 | $12.156B | $7.95 681.60INR | -2.14% | ![]() NSE | ||
1594↓2 | $13.647B | $1.79 153.28INR | +0.48% | ![]() NSE | ||
1611↓4 | $12.925B | $1.84 157.49INR | +1.20% | ![]() NSE | ||
1612 | $12.693B | $59.34 5,087.50INR | +4.13% | ![]() NSE | ||
1624↑2 | $10.651B | $23.32 1,999.60INR | +0.22% | ![]() NSE | ||
1631↑1 | $10.560B | $8.15 698.65INR | -0.64% | ![]() NSE | ||
1632↑2 | $11.612B | $23.40 2,006.20INR | +6.85% | ![]() NSE | ||
1644↓1 | $11.390B | $17.58 1,507.20INR | +2.22% | ![]() NSE |
Showing 1 to 100 of 3,861 companies
Showing 1 to 100 of 3,861 companies